Product Details:
Brand | Cumi |
Usage/Application | Industrial |
Packaging Type | Box |
Size | 100x6x16 mm |
Shape | Round |
Speed | 15200 rpm |
Material | Stainless Steel |
Color | All |
Product Details:
Shape | Round |
Color | Black |
Usage/Application | Industrial |
Material | Stainless Steel |
Packaging Type | Box |
Condition | New |
Type | Dimensions mm | Use on | ||
- | Dia (D) | Thk (D) | Bore | - |
27 | 100 | 4 | 16 | Steel/Alloy Steel |
27 | 100 | 6 | 16 | Steel/Alloy Steel |
27 | 125 | 5 | 22.23 | Steel/Alloy Steel |
27 | 125 | 7 | 22.23 | Steel/Alloy Steel |
27 | 180 | 5 | 22.23 | Steel/Alloy Steel |
27 | 180 | 7 | 22.23 | Steel/Alloy Steel |
27 | 230 | 5 | 22.23 | Steel/Alloy Steel |
27 | 230 | 7 | 22.23 | Steel/Alloy Steel |
Product Details:
Shapes | Round |
Type | Dimensions mm | Use on | ||
- | Dia (D) | Thk (D) | Bore | - |
27 | 100 | 4 | 16 | Steel/Alloy Steel |
27 | 180 | 6 | 22.23 | Steel/Alloy Steel |
Product Details:
Usage/Application | Grinding |
Material | Aluminium |
Shape | Round |
Color | Green |
Packing Type | Box |
I Deal In | New Only |
Condition | New |
Usage | Industrial |
Product Details:
Shape | Round |
Thickness | 6.7 mm |
Usage/Application | Hardware |
Packaging Type | Box |
Diameter | 180 mm |
Bore | 22.23 mm |
Specifications:
Type | Dimensions mm | Use on | ||
- | Dia (D) | Thk (D) | Bore | - |
27 | 180 | 6.7 | 22.23 | Steel/Alloy Steel |
Product Details:
Shape | Round |
Usage/Application | Hardware |
Packaging Type | Box |
Diameter | 100 mm |
Thickness | 4 mm |
Dimension | 355mm x 3mm x 25.4mm(LxWxH) |
Specifications:
Type | Dimensions mm | Use on | ||
- | Dia (D) | Thk (D) | Bore | - |
27 | 100 | 4 | 16 | Steel/Alloy Steel |
27 | 100 | 6 | 16 | Steel/Alloy Steel |
27 | 125 | 6 | 22.23 | Steel/Alloy Steel |
27 | 180 | 6 | 22.23 | Steel/Alloy Steel |
Product Details:
Material | Alumina |
Thickness | 5 mm |
Usage/Application | Cutting |
Shape | Round |
Color | Black |
Packaging Type | Corrugated Boxes |
Diameter | 230 mm |
Bore | 15.88 mm |
Specifications:
Type | Dimensions mm | Use on | ||
- | Dia (D) | Thk (D) | Bore | - |
41 | 230 | 5 | 15.88 | Steel/Alloy Steel |
41 | 230 | 5 | 22.23 | - |
41 | 230 | 7 | 15.88 | - |
41 | 230 | 7 | 22.23 | - |
Product Details:
Shape | Round |
Usage/Application | Industrial |
Material | Stainless Steel |
Packaging Type | Box |
Diameter | 180 mm |
Thickness | 5 mm |
Bore | 16 mm |
Specifications:
Type | Dimensions mm | Use on | ||
- | Dia (D) | Thk (D) | Bore | - |
27 | 100 | 4 | 16 | Steel/Alloy Steel |
27 | 180 | 5 | 22.23 | Steel/Alloy Steel |
27 | 180 | 6 | 22.23 | Steel/Alloy Steel |
27 | 180 | 6.7 | 22.23 | Steel/Alloy Steel |
Product Details:
Shape | Round |
Thickness | 4-7 mm |
Packaging Type | Box |
Diameter | 100-230 mm |
Color | Black |
Specifications:
Type | Dimensions mm | Use on | ||
- | Dia (D) | Thk (D) | Bore | - |
27 | 100 | 4 | 16 | Stainless Steel |
27 | 125 | 5 | 22.23 | Stainless Steel |
27 | 180 | 5 | 22.23 | Stainless Steel |
27 | 180 | 7 | 22.23 | Stainless Steel |
27 | 230 | 7 | 22.23 | Stainless Steel |
Product Details:
Usage/Application | For cutting |
Color | All |
Shape | Round |
Packaging Type | Box |
Brand | Cumi |
Application | Industry |
Type | Dimensions mm | Use on | ||
- | Dia (D) | Thk (D) | Bore | - |
27 | 180 | 6.7 | 22.23 | Steel/Alloy Steel |
Product Details:
Shape | Round |
Material | Stainless Steel |
Packaging Type | Box |
Size/Dimension | AS PER REQUIRMENT |
Usage | Light Grinding |
Abrasive Grade | Diamond |
Product Details:
Color | Black |
Shape | Round |
Packaging Type | Box |
I Deal In | New Only |
Type | Dimensions mm | Use on | ||
- | Dia (D) | Thk (D) | Bore | - |
27 | 100 | 4 | 16 | Steel/Alloy Steel |
27 | 180 | 5 | 22.23 | Steel/Alloy Steel |
27 | 180 | 6 | 22.23 | Steel/Alloy Steel |
27 | 180 | 6.7 | 22.23 | Steel/Alloy Steel |
Product Details:
Usage/Application | Cutting |
Material | Mild Steel |
Color | All |
Shape | Round |
Brand | Samurai |
Application | Industry |
Type | Dimensions mm | Use on | ||
- | Dia (D) | Thk (D) | Bore | - |
27 | 100 | 4 | 16 | Steel/Alloy Steel |
27 | 100 | 6 | 16 | Steel/Alloy Steel |
27 | 125 | 6 | 22.23 | Steel/Alloy Steel |
27 | 180 | 6 | 22.23 | Steel/Alloy Steel |