Product Details:
| Minimum Order Quantity | 100 Piece |
| Product Series | Grinding Wheel |
| Abrasive Type | Aluminium Oxide |
| Diameter | 180 mm |
| Size (Diameter) | 7inch |
| Bond Type | Metal |
| Grit Size | 24 |
| Application | Angle Grinding |
| Product Type | Abrasive Disc |
| Shape | Round |
| Brand | CUMI |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Product Series | Bench Wheel |
| Abrasive Type | Aluminium Oxide |
| Diameter | 250 mm |
| Bond Type | Vitrified |
| Grit Size | 24 |
| Application | Light Grinding, Precision Application |
| Bore Size | 31.75 mm |
| Shape | Round |
| Properties of Abrasive | Long Life |
| Grading Available | Coarse, Medium, Fine & A24R5V6 |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Product Series | Crank Shaft Wheel |
| Abrasive Type | Aluminium Oxide |
| Diameter | 711mm |
| Shape | Round |
| Application | Light Grinding |
| Bond Type | Metal |
| Grit Size | 463 |
| Speed (RPM) | 890 |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Product Series | Surface Wheel |
| Abrasive Type | Aluminium Oxide |
| Diameter | 200 mm |
| Grit Size | AA46/54 |
| Bond Type | Metal |
| Application | Surface Grinding |
| Hardness Grade | K |
| Bore Size | 31.75 mm |
| Shape | Round |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Abrasive Type | Silicon Carbide |
| Product Series | Green Carbide |
| Diameter | 200 mm |
| Grit Size | 60 |
| Wheel Shape | Round |
| Color | Green |
| Application | Bore and Cylindrical Grinding, Precision Application |
| Bore Size | 31.75 mm |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Product Series | Snagging Wheel |
| Abrasive Type | Aluminium Oxide |
| Diameter | 150 mm |
| Bond Type | Vitrified |
| Grit Size | 36 |
| Application | Cylindrical Grinding |
| Brand | CUMI |
| Shape | Round |
| Bore Size | 31.75 mm |
Specifications:
| Type | Specification | Dia (mm) | Thickness (mm) | Product Type |
| Value for money | A463 K5 V10 | 350 - 750 | 75 - 250 | Type 1, 5 & 7 |
| Value for money | A463 L5 V10 | 350 - 750 | 75 - 250 | Type 1, 5 & 7 |
| Value for money | A463 M5 V10 | 350 - 750 | 75 - 250 | Type 1, 5 & 7 |
| Value for money | A463 N5 V10 | 350 - 750 | 75 - 250 | Type 1, 5 & 7 |
| Value added product | A463 K5 V2016 | 350 - 750 | 75 - 250 | Type 1, 5 & 7 |
| Value added product | A463 L5 V2016 | 350 - 750 | 75 - 250 | Type 1, 5 & 7 |
| Value added product | A463 M5 V10 | 350 - 750 | 75 - 250 | Type 1, 5 & 7 |
| Value added product | A463 N5 V10 | 350 - 750 | 75 - 250 | Type 1, 5 & 7 |
| Premium Product | A463 K5 V10X | 350 - 750 | 75 - 250 | Type 1, 5 & 7 |
| Premium Product | A463 L5 V10X | 350 - 750 | 75 - 250 | Type 1, 5 & 7 |
| Premium Product | A463 M5 V10X | 350 - 750 | 75 - 250 | Type 1, 5 & 7 |
| Premium Product | A463 N5 V10X | 350 - 750 | 75 - 250 | Type 1, 5 & 7 |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Product Series | Grinding Wheel |
| Diameter | 350 mm |
| Width | 40 mm |
| Abrasive Type | Aluminium Oxide |
| Shape | Round |
| Application | Bore and Cylindrical Grinding |
| Bond Type | Vitrified |
| Grit Size | 60 |
| Brand | CUMI |
| Properties of Abrasive | Very Tough Abrasive |
CUMI’s versatile range of Cylindrical Grinding Wheels are used for a variety of grinding operations
Product Details:
| Minimum Order Quantity | 100 Piece |
| Product Series | Professional |
| Thickness Of Wheel | 6 mm |
| Diameter | 100 mm |
| Wheel Type | Grinding Disc |
| Application | Metal |
| Thickness | 4 mm |
| Material | Stainless Steel |
| Bore Size | 16 mm |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Product Series | Resin Bond Wheel |
| Usage/Application | Grinding |
| Abrasive Type | Aluminium Oxide |
| Diameter | 150 mm |
| Bond Type | Resin |
| Color | Red |
| Grit Size | 163 |
| Application | Metal Grinding |
| Shape | Round |
| Brand | CUMI |
Owing to the affluent knowledge, we are capable to provide Bonded Abrasives. Moreover, the presented series of products is properly checked on varied industry standards to make sure the longer life.
Product Details:
| Minimum Order Quantity | 100 Piece |
| Product Series | Diamond Wheel |
| Diameter | 150 mm |
| Abrasive Type | Aluminium Oxide |
| Application | Precision Application |
| Bond Type | Metal |
| Grit Size | 24 |
| Properties of Abrasive | Very Tough Abrasive, Long Life |
| Bore (millimetre) | 31.75mm |
| Diametre (millimetre) | 150mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Diameter | 100 mm |
| Wheel Type | Grinding Disc |
| Abrasive Type | Aluminium Oxide |
| Application | Inox, Metal |
| Thickness | 6 mm |
| Bore Size | 16 mm |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Wheel Type | Grinding Wheel |
| Diameter | 125 mm |
| Bond Type | Vitrified |
| Grit Size | 80 |
| Application | Metal Grinding |
| Abrasive Type | Aluminium Oxide |
| Brand | Bosch |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Wheel Type | Grinding Wheel |
| Abrasive Type | Aluminium Oxide |
| Diameter | 100 mm |
| Bond Type | Vitrified |
| Grit Size | 100 |
| Application | Metal Grinding |
| Brand | Bosch |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Product Series | Cylindrical Wheel |
| Diameter | 300 mm |
| Abrasive Type | Aluminium Oxide |
| Bond Type | Metal |
| Grit Size | 25 |
| Application | Crankshaft |
| Shape | Round |
| Bore | 25.4mm |
| Weight | 3 Kg |
| Properties Of Abrasive | Long Life |
| Brand | CUMI |
Specifications:
| Material | Specification | Dia (mm) | Thickness (mm) | Product Type |
| Cast Iron | C461 L5 VG | 350 - 750 | 10 – 150 | Type 1, 5 & 7 |
| Steel - Soft | A463 L5 V10 | 350 - 750 | 10 – 150 | Type 1, 5 & 7 |
| Steel - Hardened | A463 K5 V10 | 350 - 750 | 10 – 150 | Type 1, 5 & 7 |
| Steel - High Speed | AA46/54 K5 V8 | 350 - 750 | 10 – 150 | Type 1, 5 & 7 |
| Steel - Stainless | C363 N5 VG | 350 - 750 | 10 – 150 | Type 1, 5 & 7 |
| Tungsten Carbide | GC60 K5 VG | 350 - 750 | 10 – 150 | Type 1, 5 & 7 |
| General Purpose | A643 L5 V10 | 350 - 750 | 10 – 150 | Type 1, 5 & 7 |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Product Series | Tapper Cup Wheel |
| Thickness Of Wheel | 40 |
| Diameter | 75mm |
| Grit Size | 80 |
| Abrasive Type | Aluminium Oxide |
| Bond Type | Resin |
| Application | Light Grinding |
| Bond | BM4 |
| Abrasive | Grit | Hardness | Dia (mm) | Thickness* (max) (mm) | Bond | Type |
| A | 12 – 24 | R | 100-152.4 | 50.8-80 | BM4 | 6, 11 |
| C | 12 – 24 | Q-R | 100-152.4 | 50.8-80 | B1551 | 6, 11 |
| Material | Better Cutting | Better Life |
| Mild Steel - Cast Iron | AA163 R5 BM4 | A163 R2 BM4 |
| SG - Iron | C163 Q3 B1551 | C163 R3 B1551 |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Product Series | Tool Room Wheel |
| Abrasive Type | Aluminium Oxide |
| Grit Size | 60 |
| Hardness Grade | N |
| Diameter | 300 mm |
| Bond Type | Vitrified |
| Application | Cylindrical Grinding |
| Abrasive Grade | A |
| Properties of Abrasive | Intermediate Grinding Action |
| Shape | Round |