Product Details:
Bond | BM4 |
Diameter | 100 - 152.4 |
Abrasive | Grit | Hardness | Dia (mm) | Thickness* (max) (mm) | Bond | Type |
A | 12 – 24 | R | 100-152.4 | 50.8-80 | BM4 | 6, 11 |
C | 12 – 24 | Q-R | 100-152.4 | 50.8-80 | B1551 | 6, 11 |
Material | Better Cutting | Better Life |
Mild Steel - Cast Iron | AA163 R5 BM4 | A163 R2 BM4 |
SG - Iron | C163 Q3 B1551 | C163 R3 B1551 |
Product Details:
Shape | Round |
Properties of Abrasive | Very Tough Abrasive, Long Life |
Application | Light Grinding, Dry Grinding, Angular Head Grinding, Bore and Cylindrical Grinding, Precision Application |
Condition | New |
Customisation | Yes |
Abrasive | AO-Aluminum Oxide |
Brand | Krishna |
CUMI’s versatile range of Cylindrical Grinding Wheels are used for a variety of grinding operations
Product Details:
Usage/Application | Bore and Cylindrical Grinding |
Material | Stainless Steel |
Brand | CUMI |
Abrasive Grade | Diamond |
Shape | Round |
Properties Of Abrasive | Very Tough Abrasive, Intermediate Grinding Action, Long Life |
Color | Green |
Size | All |
Specifications:
Type | Specification | Dia (mm) | Thickness (mm) | Product Type |
Value for money | A463 K5 V10 | 350 - 750 | 75 - 250 | Type 1, 5 & 7 |
Value for money | A463 L5 V10 | 350 - 750 | 75 - 250 | Type 1, 5 & 7 |
Value for money | A463 M5 V10 | 350 - 750 | 75 - 250 | Type 1, 5 & 7 |
Value for money | A463 N5 V10 | 350 - 750 | 75 - 250 | Type 1, 5 & 7 |
Value added product | A463 K5 V2016 | 350 - 750 | 75 - 250 | Type 1, 5 & 7 |
Value added product | A463 L5 V2016 | 350 - 750 | 75 - 250 | Type 1, 5 & 7 |
Value added product | A463 M5 V10 | 350 - 750 | 75 - 250 | Type 1, 5 & 7 |
Value added product | A463 N5 V10 | 350 - 750 | 75 - 250 | Type 1, 5 & 7 |
Premium Product | A463 K5 V10X | 350 - 750 | 75 - 250 | Type 1, 5 & 7 |
Premium Product | A463 L5 V10X | 350 - 750 | 75 - 250 | Type 1, 5 & 7 |
Premium Product | A463 M5 V10X | 350 - 750 | 75 - 250 | Type 1, 5 & 7 |
Premium Product | A463 N5 V10X | 350 - 750 | 75 - 250 | Type 1, 5 & 7 |
Product Details:
Properties of Abrasive | Long Life |
Condition | New |
Shape | Round |
Packing Type | Box |
Customisation | Yes |
Application | Light Grinding, Precision Application |
Grading Available | Coarse, Medium, Fine & A24R5V6 |
Color | Brown |
Product Details:
Abrasive Grade | A |
Properties of Abrasive | Intermediate Grinding Action |
Application | Light Grinding |
Material | Stainless Steel |
Product Details:
Shape | Round |
Bore | 25.4mm |
Weight | 1 Kg |
Wheel Bore Diameter | 31.75 mm |
Wheel Diameter | 150 mm |
Properties Of Abrasive | Long Life |
Specifications:
Material | Specification | Dia (mm) | Thickness (mm) | Product Type |
Cast Iron | C461 L5 VG | 350 - 750 | 10 – 150 | Type 1, 5 & 7 |
Steel - Soft | A463 L5 V10 | 350 - 750 | 10 – 150 | Type 1, 5 & 7 |
Steel - Hardened | A463 K5 V10 | 350 - 750 | 10 – 150 | Type 1, 5 & 7 |
Steel - High Speed | AA46/54 K5 V8 | 350 - 750 | 10 – 150 | Type 1, 5 & 7 |
Steel - Stainless | C363 N5 VG | 350 - 750 | 10 – 150 | Type 1, 5 & 7 |
Tungsten Carbide | GC60 K5 VG | 350 - 750 | 10 – 150 | Type 1, 5 & 7 |
General Purpose | A643 L5 V10 | 350 - 750 | 10 – 150 | Type 1, 5 & 7 |
Product Details:
Usage/Application | Heavy Duty Work |
Brand | Cumi |
Mounting Type | Single Wheel Mounting, Pair Wheel, Multi Set Gang Grinding |
Machine Name | Naxos Union, Landis, Newall, Gendron, Nortonm Toyoda, Fortuna |
Industries | Automobile, Industrial Generators, Shipping Industries, Engine-reconditioning |
Features | Better form retention |
Application: Journal Grinding, Shank Grinding, Pin Grinding, Flange Grinding
Mounting Type: Single Wheel Mounting, Pair Wheel, Multi Set Gang Grinding
Machine Name: Naxos Union, Landis, Newall, Gendron, Nortonm Toyoda, Fortuna
Industries: Automobile, Industrial Generators, Shipping Industries, Engine-reconditioning
Specifications:
Material Type | CUMI Product (As per wheel speed) | ||
33 mps | 45 mps | 60 mps | |
Forged Steel - Soft | A463 M5 V10 | A463 K5 V2018/45 | DA60 J5 V2018/60 |
Forged Steel - Hard | A463 L5 V10 | A463 L5 V45 | DA543 J5 V2018/60 |
Forged Steel - Hard | DA543 K5 V2020 | A543 K5 TDV524/45 | 1MSB601 TDV765/60 |
Cast Iron | DA543 M5 V10 | DA463 L5 V45 | DA543 J+5 V2018/60 |
Nodular Iron | AA46 L5 V8 | AA463 K5 V2018/45 | 5SA60 J+5 V500M/60 |
SG Iron | A543 K5 V524 | DA601 K5 V2018/45 | 5SA601 J+5 V500M/60 |
SG Iron | A543 K5 V524 | DA601 K5 V2018/45 | 91A601 J5 VC500/60 |
Product Details:
Properties of Abrasive | Long Life |
Condition | New |
Shape | Round |
Customisation | Yes |
Application | Bore and Cylindrical Grinding, Precision Application |
Color | Green |
Product Details:
Color | Green |
Material | Mild Steel |
Shape | Round |
Speed (RPM) | 15200 |
Packaging Type | Box |
Usage/Application | Industrial |
Brand | Cumi |
Owing to the affluent knowledge, we are capable to provide Bonded Abrasives. Moreover, the presented series of products is properly checked on varied industry standards to make sure the longer life.
Product Details:
Material | Stainless Steel |
Shape | Round |
Application | Heavy Duty Work |
Speed (RPM) | 15200 |
Product Details:
Properties of Abrasive | Long Life |
Condition | New |
Customisation | Yes |
Brand | Krishna |
Application | Precision Application |
Color | Pink |
Gear Grinding is very high precision finishing operation constitutes removal of considerable
Product Details:
Condition | New |
Shape | Round |
Application | Industry |
Color | Yellow |
Product Details:
Usage/Application | Heavy Duty Work |
Material | Aluminum |
Shape | Round |
Packaging Type | Box |
I Deal In | New Only |
Abrasive Grade | Aluminum Oxide |
Properties of Abrasive | Intermediate Grinding Action, Free Cutting |
Product Details:
Material | Aluminium Oxide |
Abrasive Grade | A |
Properties of Abrasive | Intermediate Grinding Action |
Shape | Round |
Color | All |
I Deal In | New Only |
Product Details:
Brand | Cumi |
Abrasive Grade | A |
Diameter | 400 MM |
Size | 400*50*50.8 MM,450*50*152.4 |
Color | BROWN |
Grit | 16/24 |
Material | RESIN BOND |
Shape | Round |
Cumi’s snagging wheels are made with a special brown Aluminium Oxide
Product Details:
Color | Green |
Shape | Round |
Hardness | Q - R |
Grit | 16-24 |
Diameter | 50-200 mm |
Grit Size | 24 - 120 mm |
Abrasive | Grit | Hardness | Dia (mm) | Thickness* (max) (mm) | Bond | Type |
A, C | 16-24 | Q-R | 50-200 | 10 – 100 | B | 1, 6, 11 |
Abrasive | Grit | Hardness | Dia (mm) | Thickness* (max) (mm) | Bond | Type |
A, C, AZA, CA | 12 – 16 | R-T | 300-750 | 25-100 | B | 1 |
Material | Grading | ||
Portable | Pedastal | Swing Frame | |
Carbon Steel and Low Alloy Stee | A163 R5 BM4 | A163 R2 BM4 | A163 R2 BM4, A163 S3 BM4 |
High Alloy Steel and Stainless Steel | A163 Q5 BM4 | A163 R5 BM4 | A143 TD722 |
Hi-chrome Steel | AZA163 TDR1175 | AZA143 TDR1175 | AZA123 TDR1175 |
Gray Cast Iron and SG - Iron | C163 Q3 B1551 | C163 TDR505C | C163 T3 BSG |
Product Details:
Thickness | 10-100 mm |
Bond | B |
Hardness | Q-R |
Diameter | 50-200 mm |
Abrasive | Grit | Hardness | Dia (mm) | Thickness* (max) (mm) | Bond | Type |
A, C | 16-24 | Q-R | 50-200 | 10 – 100 | B | 1, 6, 11 |
Abrasive | Grit | Hardness | Dia (mm) | Thickness* (max) (mm) | Bond | Type |
A, C, AZA, CA | 12 – 16 | R-T | 300-750 | 25-100 | B | 1 |
Material | Grading | ||
Portable | Pedastal | Swing Frame | |
Carbon Steel and Low Alloy Stee | A163 R5 BM4 | A163 R2 BM4 | A163 R2 BM4, A163 S3 BM4 |
High Alloy Steel and Stainless Steel | A163 Q5 BM4 | A163 R5 BM4 | A143 TD722 |
Hi-chrome Steel | AZA163 TDR1175 | AZA143 TDR1175 | AZA123 TDR1175 |
Gray Cast Iron and SG - Iron | C163 Q3 B1551 | C163 TDR505C | C163 T3 BSG |