Product Details:
| Size/Dimension | (150x25x31.75)mm |
| Thickness Of Wheel | 10 mm |
| Usage/Application | Heavy Duty Work |
| Material | Aluminium Oxide |
| Abrasive Grade | Diamond |
| Bond | BM4 |
| Diameter | 100 - 152.4 |
| Abrasive | Grit | Hardness | Dia (mm) | Thickness* (max) (mm) | Bond | Type |
| A | 12 – 24 | R | 100-152.4 | 50.8-80 | BM4 | 6, 11 |
| C | 12 – 24 | Q-R | 100-152.4 | 50.8-80 | B1551 | 6, 11 |
| Material | Better Cutting | Better Life |
| Mild Steel - Cast Iron | AA163 R5 BM4 | A163 R2 BM4 |
| SG - Iron | C163 Q3 B1551 | C163 R3 B1551 |
Product Details:
| Size/Dimension | (100x6.0x16)mm |
| Material | Stainless Steel |
| Shape | Round |
| Application | Heavy Duty Work |
| Speed (RPM) | 15200 |
Product Details:
| Properties of Abrasive | Long Life |
| Condition | New |
| Shape | Round |
| Packing Type | Box |
| Customisation | Yes |
| Application | Light Grinding, Precision Application |
| Grading Available | Coarse, Medium, Fine & A24R5V6 |
| Color | Brown |
Product Details:
| Usage/Application | Bore and Cylindrical Grinding |
| Material | Stainless Steel |
| Brand | CUMI |
| Abrasive Grade | Diamond |
| Shape | Round |
| Properties Of Abrasive | Long Life, Very Tough Abrasive, Intermediate Grinding Action |
| Color | Green |
| Size | All |
Specifications:
| Type | Specification | Dia (mm) | Thickness (mm) | Product Type |
| Value for money | A463 K5 V10 | 350 - 750 | 75 - 250 | Type 1, 5 & 7 |
| Value for money | A463 L5 V10 | 350 - 750 | 75 - 250 | Type 1, 5 & 7 |
| Value for money | A463 M5 V10 | 350 - 750 | 75 - 250 | Type 1, 5 & 7 |
| Value for money | A463 N5 V10 | 350 - 750 | 75 - 250 | Type 1, 5 & 7 |
| Value added product | A463 K5 V2016 | 350 - 750 | 75 - 250 | Type 1, 5 & 7 |
| Value added product | A463 L5 V2016 | 350 - 750 | 75 - 250 | Type 1, 5 & 7 |
| Value added product | A463 M5 V10 | 350 - 750 | 75 - 250 | Type 1, 5 & 7 |
| Value added product | A463 N5 V10 | 350 - 750 | 75 - 250 | Type 1, 5 & 7 |
| Premium Product | A463 K5 V10X | 350 - 750 | 75 - 250 | Type 1, 5 & 7 |
| Premium Product | A463 L5 V10X | 350 - 750 | 75 - 250 | Type 1, 5 & 7 |
| Premium Product | A463 M5 V10X | 350 - 750 | 75 - 250 | Type 1, 5 & 7 |
| Premium Product | A463 N5 V10X | 350 - 750 | 75 - 250 | Type 1, 5 & 7 |
Product Details:
| Saw Type | C face |
| Abrasive Type | Aluminium Oxide |
| Wheel Shape | round Tapper |
| Diameter | 250mm |
| Grit Size | 60 |
| Bond Type | Vitrified |
| Usage/Application | Sharpning |
| Material | Aluminum |
| Application | Saw Gumming |
| Shape | Round |
| Packaging Type | Box |
| I Deal In | New Only |
| Abrasive Grade | Aluminum Oxide |
| Properties of Abrasive | Intermediate Grinding Action, Free Cutting |
| Brand | Cumi |
Product Details:
| Wheel Size | 125x1x22.23 mm |
| Size (Diameter) | 5 Inch |
| Application | Inox Cutting |
| Bore Size | 22.23 mm |
| Wheel Thickness | 1 mm |
| Abrasive Type | Inox Cutting |
| Wheel Type | Cut Off |
| Grit Size | 30 |
| Pack Size | 50 Piece |
| Suitable Machine | Angle Grinder |
Product Details:
| Size/Dimension | (150x25x31.75)mm |
| Thickness | 10-100 mm |
| Bond | B |
| Hardness | Q-R |
| Diameter | 50-200 mm |
| Abrasive | Grit | Hardness | Dia (mm) | Thickness* (max) (mm) | Bond | Type |
| A, C | 16-24 | Q-R | 50-200 | 10 – 100 | B | 1, 6, 11 |
| Abrasive | Grit | Hardness | Dia (mm) | Thickness* (max) (mm) | Bond | Type |
| A, C, AZA, CA | 12 – 16 | R-T | 300-750 | 25-100 | B | 1 |
| Material | Grading | ||
| Portable | Pedastal | Swing Frame | |
| Carbon Steel and Low Alloy Stee | A163 R5 BM4 | A163 R2 BM4 | A163 R2 BM4, A163 S3 BM4 |
| High Alloy Steel and Stainless Steel | A163 Q5 BM4 | A163 R5 BM4 | A143 TD722 |
| Hi-chrome Steel | AZA163 TDR1175 | AZA143 TDR1175 | AZA123 TDR1175 |
| Gray Cast Iron and SG - Iron | C163 Q3 B1551 | C163 TDR505C | C163 T3 BSG |
Product Details:
| Material | Aluminium Oxide |
| Abrasive Grade | A |
| Properties of Abrasive | Intermediate Grinding Action |
| Shape | Round |
| Color | All |
| I Deal In | New Only |
Product Details:
| Properties of Abrasive | Long Life |
| Condition | New |
| Shape | Round |
| Customisation | Yes |
| Application | Bore and Cylindrical Grinding, Precision Application |
| Color | Green |
Product Details:
| Wheel Type | Grinding Wheel |
| Bond Type | Resin |
| Abrasive Type | Resin |
| Color | Red |
| Material | Resin |
| Shape | Round |
| Speed (RPM) | 15200 |
| Application | Metal Grinding |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Brand | Cumi |
Owing to the affluent knowledge, we are capable to provide Bonded Abrasives. Moreover, the presented series of products is properly checked on varied industry standards to make sure the longer life.
Product Details:
| Width | 25 mm |
| Abrasive Type | Aluminium Oxide |
| Shape | Round |
| Application | Bore and Cylindrical Grinding |
| Brand | Krishna |
| Customisation | Yes |
| Abrasive | AO-Aluminum Oxide |
| Properties of Abrasive | Very Tough Abrasive |
| Condition | New |
CUMI’s versatile range of Cylindrical Grinding Wheels are used for a variety of grinding operations
Product Details:
| Diameter | 300 mm |
| Width | 25 mm |
| Abrasive Type | Aluminium Oxide |
| Application | Crankshaft |
| Shape | Round |
| Bore | 25.4mm |
| Weight | 3 Kg |
| Wheel Bore Diameter | 127 mm |
| Wheel Diameter | 300 mm |
| Properties Of Abrasive | Long Life |
Specifications:
| Material | Specification | Dia (mm) | Thickness (mm) | Product Type |
| Cast Iron | C461 L5 VG | 350 - 750 | 10 – 150 | Type 1, 5 & 7 |
| Steel - Soft | A463 L5 V10 | 350 - 750 | 10 – 150 | Type 1, 5 & 7 |
| Steel - Hardened | A463 K5 V10 | 350 - 750 | 10 – 150 | Type 1, 5 & 7 |
| Steel - High Speed | AA46/54 K5 V8 | 350 - 750 | 10 – 150 | Type 1, 5 & 7 |
| Steel - Stainless | C363 N5 VG | 350 - 750 | 10 – 150 | Type 1, 5 & 7 |
| Tungsten Carbide | GC60 K5 VG | 350 - 750 | 10 – 150 | Type 1, 5 & 7 |
| General Purpose | A643 L5 V10 | 350 - 750 | 10 – 150 | Type 1, 5 & 7 |
Product Details:
| Abrasive Type | Surface Granding |
| Grit Size | AA46/54 |
| Hardness Grade | K |
| Usage/Application | Grinding |
| Diameter | 200 mm |
| Application | Industry |
| Bond Type | Surface |
| Wheel Shape | Flat |
| Bore Size | 31.75 mm |
| Shape | Round |
| Condition | New |
| Country of Origin | Made in India |
Product Details:
| Thickness Of Wheel | 2 mm |
| Size/Dimension | (150x25x31.75)mm |
| Usage/Application | Heavy Duty Work |
| Material | Stainless Steel |
| Abrasive Grade | Diamond |
| Shape | Disk |
Product Details:
| Size/Dimension | 100 mm |
| Abrasive Grade | A |
| Properties of Abrasive | Intermediate Grinding Action |
| Usage/Application | Heavy Duty Work |
| Application | Light Grinding |
| Material | Stainless Steel |
Product Details:
| Usage | Railway |