Reinforced Cutting Wheels
Leading Wholesale Trader of tezz inox cutting wheel, spark cutoff wheel, cumi samura grinding wheel, tezz ultra thin wheel, straight cup wheels and hicut cut-off wheels from New Delhi.
Product Price :Get Latest Price Product Details:
| Wheel Size | 100x1x16 mm |
| Size (Diameter) | 4 Inch |
| Application | Inox Cutting |
| Bore Size | 16 mm |
| Usage | Iron Cutting |
| Brand | Cumi |
| Material | Stainless Steel |
| Suitable Machine | Angle Grinder |
| Shapes | Round |
| Country of Origin | Made in India |
Features:- Good cutting action
- High Safety
- Optimum Life
Specifications:| Type | Dimensions mm | Use on |
| - | Dia (D) | Thk (D) | Bore | - |
| 41 | 180 | 3 | 22.23 | Steel/Alloy Steel |
Product Price :Get Latest Price Product Details:
| Wheel Diameter | 180 mm (7 inch) |
| Wheel Thickness | 3 mm |
| Abrasive Type | Cuttoff Wheel |
| Thickness | 3 mm |
| Application | Stainless Steel, Metal Cutting |
| Usage/Application | Metal Cutting |
| Brand | Cumi |
| Packaging Type | Box |
| Color | Black |
| Shape | Round |
| Diameter | 180 mm |
| Bore | 22.23 mm |
We are offering
Spark Cutoff Wheel to our clients.
Features:- Optimum cutting action
- Good life
- High Safety
Specifications:| Type | Dimensions mm | Use on |
| - | Dia (D) | Thk (D) | Bore | - |
| 41 | 180 | 3 | 22.23 | Steel/Alloy Steel |
| 41 | 180 | 3.2 | 22.23 | Steel/Alloy Steel |
| 41 | 180 | 4 | 22.23 | Steel/Alloy Steel |
| 41 | 230 | 3 | 22.23 | Steel/Alloy Steel |
| 41 | 300 | 3 | 25.4 | Steel/Alloy Steel |
| 41 | 350 | 3 | 25.4 | Steel/Alloy Steel |
| 41 | 400 | 3 | 25.4 | Steel/Alloy Steel |
| 41 | 400 | 3 | 31.75 | Steel/Alloy Steel |
| 41 | 400 | 4 | 25.4 | Steel/Alloy Steel |
Cumi Samura Grinding wheel
Product Price :Get Latest Price Product Details:
| Product Series | Grinding Wheel |
| Abrasive Type | Aluminium Oxide |
| Diameter | 180 mm |
| Size (Diameter) | 7inch |
| Application | Angle Grinding |
| Product Type | Abrasive Disc |
| Shape | Round |
| Brand | Cumi |
| Material | Stainless Steel |
We are offering
Samurai Ultra Thin Wheel to our clients.
Features: - Higher cutting action
- Value for money
- Suitable for multiple application
- High safety and consistency
Product Price :Get Latest Price Product Details:
| Diameter | 125 mm |
| Bore Size | 22.23mm |
| Thickness | 1 mm |
| Brand | CUMI |
| Shape | Round |
| Packaging Type | Box |
| Bore | 22.23 |
We are offering
Tezz Ultra Thin Wheel to our clients.
Features:- Optimum cutting action
- Value for money
- Double fabric design
Specifications:| Type | Dimensions mm | Use on |
| - | Dia (D) | Thk (D) | Bore | - |
| 41 | 105 | 1 | 16 | Steel/Alloy Steel |
| 41 | 125 | 1 | 22.23 | Steel/Alloy Steel |
Product Price :Get Latest Price Product Details:
| Size(Diameter) | 4 inch |
| Size (Diameter) | 4 Inch |
| Abrasive Type | Aluminium Oxide |
| Grit Size | 100 |
| Usage | Steel Cutting |
| Brand | Cumi |
| Application | Metal Grinding |
| Diameter | 100 mm |
| Thickness | 50mm |
| Bore | 31.75mm |
We are offering
Sleek Ultra Thin Wheel to our clients.
Features:- Special grain
- Used in multiple applications
- Good cutting action
- High safety and consistency
Specifications:| Type | Dimensions mm | Use on |
| - | Dia (D) | Thk (D) | Bore | - |
| 41 | 105 | 1 | 16 | Stainless Steel / Alloy Steel |
| 41 | 105 | 1.5 | 16 | Stainless Steel / Alloy Steel |
| 41 | 105 | 2 | 16 | Stainless Steel / Alloy Steel |
Product Price :Get Latest Price Product Details:
| Wheel Diameter | 180 mm (7 inch) |
| Size (Diameter) | 7 Inch |
| Wheel Thickness | 3 mm |
| Abrasive Type | Aluminium Oxide |
| Application | Metal Cutting |
| Brand | Cumi |
| Usage | Metal Cutting |
| Material | Aluminium Oxide |
Features:- Special Bond System
- Superior Cutting action
- High Safety
- Less operator fatigue
Specifications:| Type | Dimensions mm | Use on |
| - | Dia (D) | Thk (D) | Bore | - |
| 41 | 100 | 3 | 9.53 | Steel/Alloy Steel |
| 41 | 100 | 3 | 12.7 | Steel/Alloy Steel |
| 41 | 100 | 3 | 16 | Steel/Alloy Steel |
| 41 | 125 | 3 | 22.23 | Steel/Alloy Steel |
| 41 | 180 | 3 | 22.23 | Steel/Alloy Steel |
| 41 | 180 | 3.2 | 22.23 | Steel/Alloy Steel |
| 41 | 180 | 4 | 22.23 | Steel/Alloy Steel |
| 41 | 230 | 3 | 22.23 | Steel/Alloy Steel |
| 41 | 300 | 3 | 25.4 | Steel/Alloy Steel |
| 41 | 350 | 3 | 25.4 | Steel/Alloy Steel |
| 41 | 400 | 3 | 25.4 | Steel/Alloy Steel |
| 41 | 400 | 3 | 31.75 | Steel/Alloy Steel |
| 41 | 400 | 4 | 25.4 | Steel/Alloy Steel |
| 41 | 400 | 4 | 31.75 | Steel/Alloy Steel |
| 41 | 500 | 3 | 40 | Steel/Alloy Steel |
| 41 | 500 | 5 | 40 | Steel/Alloy Steel |
Product Price :Get Latest Price Product Details:
| Wheel Size | 180x3x22.23 mm |
| Application | Inox Cutting |
| Bore Size | 22.23 mm |
| Usage/Application | Industrial |
| Brand | Cumi |
| Shape | Round |
| Material | Stainless Steel |
| Suitable Machine | Angle Grinder |
| Color | Black |
| Condition | New |
We are offering
Samurai Chopsaw to our clients.
Features:
- Special grain and bond combination
- Higher cutting speed
- Free cutting action
Product Price :Get Latest Price Product Details:
| Wheel Dia | 180 mm |
| Thickness Of Wheel | 7 Inch |
| Grade | A24 |
| Application | Metal |
| Shape | Round |
| Thickness | 7 mm |
| Diameter | 180 mm |
| Bore | 22.23 mm |
We are offering
Hi Cut DC Wheel to our clients.
Features: - Special grain with bond combination
- Excellent free cutting action
- Optimum wheel life
- High safety and consistency
Specifications:
| Type | Dimensions mm | Use on |
| - | Dia (D) | Thk (D) | Bore | - |
| 27 | 100 | 4 | 16 | Steel/Alloy Steel |
| 27 | 100 | 6 | 16 | Steel/Alloy Steel |
| 27 | 125 | 5 | 22.23 | Steel/Alloy Steel |
| 27 | 125 | 7 | 22.23 | Steel/Alloy Steel |
| 27 | 180 | 5 | 22.23 | Steel/Alloy Steel |
| 27 | 180 | 7 | 22.23 | Steel/Alloy Steel |
| 27 | 230 | 5 | 22.23 | Steel/Alloy Steel |
| 27 | 230 | 7 | 22.23 | Steel/Alloy Steel |
Zirconia Depressed Centre Wheel
Product Price :Get Latest Price Product Details:
| Wheel Dia | 180 mm |
| Size(Diameter) | 7 inch |
| Thickness | 7 mm |
| Grade | A24 |
| Usage | Steel Cutting |
| Application | SS |
| Brand | Cumi |
| Shapes | Round |
Features:- High Performance
- High Safety
- Good Cutting Action
- Tough Bond
Specifications:| Type | Dimensions mm | Use on |
| - | Dia (D) | Thk (D) | Bore | - |
| 41 | 350 | 3 | 16 | Steel/Alloy Steel |
| 41 | 125 | 3 | 22.23 | Steel/Alloy Steel |
| 41 | 180 | 3 | 22.23 | Steel/Alloy Steel |
Product Price :Get Latest Price Product Details:
| Wheel Diameter | 355 mm (14 inch) |
| Size (Diameter) | 14 Inch |
| Wheel Thickness | 3 mm |
| Abrasive Type | Aluminium Oxide |
| Machine Type | Chop Saw |
| Usage | Metal Cutting |
| Material | Aluminium Oxide |
| Application | Metal Cutting |
| Bond Type | Reinforced |
| Brand | Cumi |
| Pack Size | 25 Pieces |
| Color | Brown |
Features:- Higher cutting speed
- High machine life
- Long wheel life
- Single fabric design
Specifications:| Type | Dimensions mm | Use on |
| - | Dia (D) | Thk (D) | Bore | - |
| 41 | 350 | 2.8 | 25.4 | Steel/Alloy Steel |