Product Details:
Size (Diameter) | 4 Inch |
Size (Inches) | 4 |
Material | Aluminium Oxide |
Product Type | Abrasive Disc |
Thickness | 1 mm, 1 |
Bore Diameter | 16 mm |
Cutting Speed (RPM) | 15200 rpm |
Color | Green |
Shape | T41 Flat Cutting |
Brand | Cutfine |
Product Details:
Usage/Application | Industrial |
Shape | Round |
Packaging Type | Box |
I Deal In | New Only |
Material | Steel / Alloy Steel |
Dimension | 100x4x16 mm |
Type | Dimensions mm | Use on | ||
- | Dia (D) | Thk (D) | Bore | - |
27 | 100 | 4 | 16 | Steel/Alloy Steel |
27 | 100 | 6 | 16 | Steel/Alloy Steel |
27 | 125 | 5 | 22.23 | Steel/Alloy Steel |
27 | 125 | 7 | 22.23 | Steel/Alloy Steel |
27 | 180 | 5 | 22.23 | Steel/Alloy Steel |
27 | 180 | 7 | 22.23 | Steel/Alloy Steel |
27 | 230 | 5 | 22.23 | Steel/Alloy Steel |
27 | 230 | 7 | 22.23 | Steel/Alloy Steel |
Product Details:
Brand | Samurai |
Usage/Application | For cutting |
Shape | Round |
Packaging Type | Box |
Color | Brown |
Material | Carborundum |
Type | Dimensions mm | Use on | ||
- | Dia (D) | Thk (D) | Bore | - |
41 | 350 | 2.8 | 25.4 | Steel/Alloy Steel |
Product Details:
Brand | Hitachi |
Usage/Application | Industrial |
Color | Brown |
Shape | Round |
Packaging Type | Box |
I Deal In | New Only |
Material | Steel / Alloy Steel |
Dimension | 180x7x22.23 mm |
Type | Dimensions mm | Use on | ||
- | Dia (D) | Thk (D) | Bore | - |
27 | 180 | 7 | 22.23 | Steel/Alloy Steel |
Product Details:
Brand | CUMI |
Material | Mild Steel |
Color | All |
Shape | Round |
Thickness | 4 mm |
Bore Size | 16 mm |
Usage | Steel / Alloy Steel |
Type | Dimensions mm | Use on | ||
- | Dia (D) | Thk (D) | Bore | - |
41 | 180 | 3 | 22.23 | Steel/Alloy Steel |
Product Details:
Thickness | 3 mm |
Usage/Application | Cutting |
Shape | Round |
Color | Black |
Packaging Type | Box |
Diameter | 180 mm |
Bore | 22.23 mm |
Type | Dimensions mm | Use on | ||
- | Dia (D) | Thk (D) | Bore | - |
41 | 180 | 3 | 22.23 | Steel/Alloy Steel |
41 | 180 | 3.2 | 22.23 | Steel/Alloy Steel |
41 | 180 | 4 | 22.23 | Steel/Alloy Steel |
41 | 230 | 3 | 22.23 | Steel/Alloy Steel |
41 | 300 | 3 | 25.4 | Steel/Alloy Steel |
41 | 350 | 3 | 25.4 | Steel/Alloy Steel |
41 | 400 | 3 | 25.4 | Steel/Alloy Steel |
41 | 400 | 3 | 31.75 | Steel/Alloy Steel |
41 | 400 | 4 | 25.4 | Steel/Alloy Steel |
Product Details:
Brand | Samurai |
Usage/Application | Industrial |
Material | Mild Steel |
Color | Brown |
Shape | Round |
Packaging Type | Box |
Type | Dimensions mm | Use on | ||
- | Dia (D) | Thk (D) | Bore | - |
41 | 350 | 2.8 | 25.4 | Steel/Alloy Steel |
Product Details:
Usage/Application | Industrial |
Color | Green |
Shape | Round |
Packaging Type | Box |
Thickness | 1.2 mm |
I Deal In | New Only |
Type | Dimensions mm | Use on | ||
- | Dia (D) | Thk (D) | Bore | - |
41 | 105 | 1 | 16 | Stainless Steel / Alloy Steel |
41 | 105 | 1.5 | 16 | Stainless Steel / Alloy Steel |
41 | 105 | 2 | 16 | Stainless Steel / Alloy Steel |
41 | 125 | 1 | 22.23 | Stainless Steel / Alloy Steel |
27 | 180 | 1.6 | 22.23 | Stainless Steel / Alloy Steel |
Product Details:
Usage/Application | Industrial |
Material | Mild Steel |
Color | Green |
Shape | Round |
Packaging Type | Box |
I Deal In | New Only |
Type | Dimensions mm | Use on | ||
- | Dia (D) | Thk (D) | Bore | - |
41 | 105 | 1 | 16 | Stainless Steel / Alloy Steel |
41 | 125 | 1 | 22.23 | Stainless Steel / Alloy Steel |
Product Details:
Brand | Samurai |
Usage/Application | Industrial |
Material | Mild Steel |
Color | Red |
Shape | Round |
Packaging Type | Box |
Type | Dimensions mm | Use on | ||
- | Dia (D) | Thk (D) | Bore | - |
41 | 300 | 3 | 25.4 | Steel/Alloy Steel |
41 | 350 | 3 | 25.4 | Steel/Alloy Steel |
Product Details:
Brand | Samurai |
Usage/Application | Industrial |
Material | Mild Steel |
Color | Red |
Shape | Round |
Packaging Type | Box |
I Deal In | New Only |
Type | Dimensions mm | Use on | ||
- | Dia (D) | Thk (D) | Bore | - |
41 | 300 | 3 | 25.4 | Steel/Alloy Steel |
Product Details:
Brand | Samurai |
Usage/Application | Industrial |
Material | Mild Steel |
Color | Red |
Shape | Round |
Packaging Type | Box |
I Deal In | New Only |
Condition | New |
Type | Dimensions mm | Use on | ||
- | Dia (D) | Thk (D) | Bore | - |
41 | 350 | 2.8 | 25.4 | Steel/Alloy Steel |
Product Details:
Diameter | 350 mm |
Brand | HI CUT |
Material | Mild Steel |
Color | Green |
Shape | Round |
Packaging Type | Box |
I Deal In | New Only |
Thickness | 2.8 mm |
Bore | 25.4 mm |
Type | Dimensions mm | Use on | ||
- | Dia (D) | Thk (D) | Bore | - |
41 | 350 | 2.8 | 25.4 | Steel/Alloy Steel |
Product Details:
Abrasive | Cutting Wheel |
Material | Mild Steel |
Thickness | 3 mm |
Usage/Application | Cutting |
Color | Black |
Packaging Type | Box |
I Deal In | New Only |
Diameter | 350 mm |
Bore | 16 |
Type | Dimensions mm | Use on | ||
- | Dia (D) | Thk (D) | Bore | - |
41 | 350 | 3 | 16 | Steel/Alloy Steel |
41 | 125 | 3 | 22.23 | Steel/Alloy Steel |
41 | 180 | 3 | 22.23 | Steel/Alloy Steel |
Product Details:
Diameter | 125 mm |
Brand | CUMI |
Thickness | 1 mm |
Shape | Round |
Packaging Type | Box |
Bore Size | 16mm, 22.23mm |
Bore | 16 |
Type | Dimensions mm | Use on | ||
- | Dia (D) | Thk (D) | Bore | - |
41 | 105 | 1 | 16 | Steel/Alloy Steel |
41 | 125 | 1 | 22.23 | Steel/Alloy Steel |
Product Details:
Diameter | 107 mm |
Usage/Application | For cutting |
Color | Black |
Shape | T41 Flat Cutting |
Thickness | 2 mm |
Bore Size | 16 mm |
Type | Dimensions mm | Use on | ||
- | Dia (D) | Thk (D) | Bore | - |
41 | 105 | 1 | 16 | Stainless Steel / Alloy Steel |
41 | 105 | 1.5 | 16 | Stainless Steel / Alloy Steel |
41 | 105 | 2 | 16 | Stainless Steel / Alloy Steel |
Product Details:
Diameter | 32 to 500 mm |
Shape | Round |
Packaging Size | Box |
Available Size | 105x1x15.88, 107x1.2x16mm |
Blade Material | Resinbonded |
Segment Thickness | 1mm |
Type | Dimensions mm | Use on | ||
- | Dia (D) | Thk (D) | Bore | - |
41 | 105 | 1 | 16 | Steel/Alloy Steel |
41 | 125 | 1 | 22.23 | Steel/Alloy Steel |
Product Details:
Color | Brown |
Shape | Round |
Packaging Type | Box |
Speed (RPM) | 15000 |
Brand | Cumi |
Material | Stainless Steel |
Product Details:
Diameter | 100 mm |
Thickness | 4 mm |
Bore | 16 mm |
Specifications:
Type | Dimensions mm | Use on | ||
- | Dia (D) | Thk (D) | Bore | - |
27 | 100 | 4 | 16 | Steel/Alloy Steel |
27 | 100 | 6 | 16 | Steel/Alloy Steel |
27 | 125 | 5 | 22.23 | Steel/Alloy Steel |
27 | 125 | 7 | 22.23 | Steel/Alloy Steel |
27 | 180 | 5 | 22.23 | Steel/Alloy Steel |
27 | 180 | 7 | 22.23 | Steel/Alloy Steel |
27 | 230 | 5 | 22.23 | Steel/Alloy Steel |
27 | 230 | 7 | 22.23 | Steel/Alloy Steel |
Product Details:
Brand | Krishna |
Type | Dimensions mm | Use on | ||
- | Dia (D) | Thk (D) | Bore | - |
41 | 100 | 3 | 9.53 | Steel/Alloy Steel |
41 | 100 | 3 | 12.7 | Steel/Alloy Steel |
41 | 100 | 3 | 16 | Steel/Alloy Steel |
41 | 125 | 3 | 22.23 | Steel/Alloy Steel |
41 | 180 | 3 | 22.23 | Steel/Alloy Steel |
41 | 180 | 3.2 | 22.23 | Steel/Alloy Steel |
41 | 180 | 4 | 22.23 | Steel/Alloy Steel |
41 | 230 | 3 | 22.23 | Steel/Alloy Steel |
41 | 300 | 3 | 25.4 | Steel/Alloy Steel |
41 | 350 | 3 | 25.4 | Steel/Alloy Steel |
41 | 400 | 3 | 25.4 | Steel/Alloy Steel |
41 | 400 | 3 | 31.75 | Steel/Alloy Steel |
41 | 400 | 4 | 25.4 | Steel/Alloy Steel |
41 | 400 | 4 | 31.75 | Steel/Alloy Steel |
41 | 500 | 3 | 40 | Steel/Alloy Steel |
41 | 500 | 5 | 40 | Steel/Alloy Steel |
Product Details:
Brand | Krishna |
Type | Dimensions mm | Use on | ||
- | Dia (D) | Thk (D) | Bore | - |
27 | 100 | 4 | 16 | Stainless Steel |
27 | 125 | 5 | 22.23 | Stainless Steel |
27 | 180 | 5 | 22.23 | Stainless Steel |
27 | 180 | 7 | 22.23 | Stainless Steel |
27 | 230 | 7 | 22.23 | Stainless Steel |
Product Details:
Color | Brown |
Type | Dimensions mm | Use on | ||
- | Dia (D) | Thk (D) | Bore | - |
41 | 350 | 2.8 | 25.4 | Steel/Alloy Steel |
Product Details:
Diameter (mm) | 180-400 mm |
Type | Dimensions mm | Use on | ||
- | Dia (D) | Thk (D) | Bore | - |
41 | 180 | 3 | 22.23 | Steel/Alloy Steel |
41 | 180 | 3.2 | 22.23 | Steel/Alloy Steel |
41 | 180 | 4 | 22.23 | Steel/Alloy Steel |
41 | 230 | 3 | 22.23 | Steel/Alloy Steel |
41 | 300 | 3 | 25.4 | Steel/Alloy Steel |
41 | 350 | 3 | 25.4 | Steel/Alloy Steel |
41 | 400 | 3 | 25.4 | Steel/Alloy Steel |
41 | 400 | 3 | 31.75 | Steel/Alloy Steel |
41 | 400 | 4 | 25.4 | Steel/Alloy Steel |
Product Details:
Shapes | Round |
Type | Dimensions mm | Use on | ||
- | Dia (D) | Thk (D) | Bore | - |
41 | 350 | 3 | 16 | Steel/Alloy Steel |
41 | 125 | 3 | 22.23 | Steel/Alloy Steel |
41 | 180 | 3 | 22.23 | Steel/Alloy Steel |
Product Details:
Diameter | 105 mm |
Thickness | 1 mm |
Bore | 16 mm |
Type | Dimensions mm | Use on | ||
- | Dia (D) | Thk (D) | Bore | - |
41 | 105 | 1 | 16 | Stainless Steel / Alloy Steel |
41 | 105 | 1.5 | 16 | Stainless Steel / Alloy Steel |
41 | 105 | 2 | 16 | Stainless Steel / Alloy Steel |
Product Details:
Shapes | Round |
Type | Dimensions mm | Use on | ||
- | Dia (D) | Thk (D) | Bore | - |
41 | 180 | 3 | 22.23 | Steel/Alloy Steel |
Product Details:
Product Type | Abrasive Disc |
Shape | Round |
Brand | Cumi |
Material | Stainless Steel |
Product Details:
Usage/Application | Industrial |
Brand | Cumi |
Shape | Round |
Material | Stainless Steel |
Color | Black |
Condition | New |