Product Details:
Material | Stainless Steel |
Brand | Krishna |
Legnth | up to 40 mtr |
Usage | Suitable for wood, wall and metal |
Grain | Treated aluminium oxide grain |
Size | 100 mm x 50 m |
Product Code | Grit | Width (mm) | Best Suited For |
JG 502 | 50, 60, 80, 100, 120 | 75, 100, 150 | Furniture and Construction |
Product Details:
GSM | 100-150 |
Color | Tan |
Use | Garment |
Size | 150 x 230 |
Application | Multi-coat |
Brand | AJAX |
Product Details:
Color | Brown |
Grain | Aluminum Oxide |
Packaging Type | Roll |
Brand | Krishna |
Roll Length | 50 m |
Width | 4 to 10 inch |
Product Code | Grit | Width (mm) | Best Suited For |
Ajax - X 696 | 36, 60, 80, 100, 120, 150, 180, 220 and 320 | 25 to 305 | Sanding of Plywood and Furniture |
Jawan - XG 241 | 24, 36, 50, 60, 80, 100, 120, 150, 180, 220, 320 and 400 | 25 to 305 | Sanding of Plywood and Furniture |
Product Details:
Backing | J flexible Cloth |
Usage/Application | Industrial |
Color | Green |
Material | Aluminium Oxide |
Brand | Krishna |
Width | 100 MM |
Product Code | Grit | Width (mm) | Best Suited For |
Ajax - X 498 | 36, 60, 80, 100, 120,150, 180, 220, 320, 400 | 25 to 305 | Auto components, Crank shaft |
Jawan - XG 141 | 80, 100, 120, 150,180, 220, 320, 400 | 25 to 305 | Auto components, Crank shaft |
Product Details:
Material | Emery Cloth Roll |
Color | Brown |
Size/Dimension | 100 MM |
Country of Origin | Made in India |
Grit | 50 60 80 100 120 |
Shape | Round |
Product Code | Grit | Width (mm) | Best Suited For |
XS 542 | 50, 60, 80, 100, 120 | 75, 100, 150 | Furniture and Construction |
Product Details:
Color | Yellow |
Grain | Aluminum Oxide |
Packaging Type | Roll |
Country of Origin | Made in India |
Roll Length | 50 m |
Width | 4 to 10 inch |
Product Code | Grit | Width (mm) | Best Suited For |
Jawan - XF 567 and XG 542 | 36, 50, 60, 80, 100, 120, 150, 180, 220, 320, 400, 600 | 25 to 305 | Finishing of stainless steel surface and sheet metal fabrication |
Ajax - XG 861 |
Product Details:
Length | 50m |
Packaging Type | Roll |
Usage/Application | Industrial |
Color | Any Color |
Size | Customer Demand |
Width | 4 Inch |
Product Code | Grit | Width (mm) | Best Suited For |
Ajax - X 696 | 36, 60, 80, 100, 120, 150, 180, 220 and 320 | 25 to 305 | Sanding of Plywood and Furniture |
Jawan - XG 241 | 24, 36, 50, 60, 80, 100, 120, 150, 180, 220, 320 and 400 | 25 to 305 | Sanding of Plywood and Furniture |
Product Details:
Backing | Cloth Backed |
Color | Brown |
Grain | Aluminum Oxide |
Packaging Type | Roll |
Length | Standard |
Grit | All Grit |
Product Code | Grit | Width (mm) | Best Suited For |
Ajax - X 498 | 36, 60, 80, 100, 120,150, 180, 220, 320, 400 | 25 to 305 | Auto components, Crank shaft |
Jawan - XG 141 | 80, 100, 120, 150,180, 220, 320, 400 | 25 to 305 | Auto components, Crank shaft |
Product Details:
Features | Cleans up surface |
Product Code | Grit |
Ajax - J 297 | Coarse, Medium, Fine and Extra Fine |
Jawan - J 297 | 24, 36, 50, 60, 80, 100, 120, 150, 180, 220 |
Concord - J 297 | Coarse, Medium, Fine and Extra Fine |
Product Code | Grit | Width (mm) | Best Suited For |
Ajax - J 297 | Coarse, Medium, Fine and Extra Fine | 38 to 305 | Metal |
Jawan - J 297 | 24, 36, 50, 60, 80, 100, 120, 150, 180, 220 | 38 to 305 | Metal |
Concord - J 297 | Coarse, Medium, Fine and Extra Fine | 38 to 305 | Metal |
Product Details:
Brand | Krishna |
Product Code | Grit | Width (mm) | Best Suited For |
XS 542 | 50, 60, 80, 100, 120 | 75, 100, 150 | Furniture and Construction |
Product Details:
Brand | Krishna |
Product Code | Grit | Width (mm) | Best Suited For |
Ajax - J 297 | Coarse, Medium, Fine and Extra Fine | 38 to 305 | Metal |
Jawan - J 297 | 24, 36, 50, 60, 80, 100, 120, 150, 180, 220 | 38 to 305 | Metal |
Concord - J 297 | Coarse, Medium, Fine and Extra Fine | 38 to 305 | Metal |
Product Details:
Brand | Krishna |
Product Code | Grit | Width (mm) | Best Suited For |
Cannon - P 299 | 24, 36, 50, 60, 80, 100, 120, 150, 180, 220 | 38 to 305 | Metal |
Jawan - PG 121 | 24, 36, 50, 60, 80, 100, 120, 150, 180, 220 | 38 to 305 | Metal |
Product Details:
Color | Yellow |
Packaging Type | Box |
Suitable at Higher Temp | No |
Grit | 24, 36, 40, 50, 60, 80, 100, 120 |
Width | 305 mm, 355 mm, 610 mm |
Best Suited For | Plywood, Asbestos and Specimen preparation in Metallurgical application |
Product Code | Grit | Width (mm) | Best Suited For |
E 604 - Ajax | 24, 36, 40, 50, 60, 80, 100, 120 | 305, 355, 610 | Plywood, Asbestos and Specimen preparation in Metallurgical application. |
ER 241 - Jawan | 36, 60, 80, 100, 120 | 305, 355, 610 | Plywood, Asbestos and Specimen preparation in Metallurgical application. |
Product Details:
Coated | No |
Product Code | Grit | Width (mm) | Best Suited For |
E 601 | 80, 100, 120, 150, 180, 220, 240, 320, 400 | 254, 610 | Buffing and Snuffing of Suede leather |
E 401 | 500, 600, 800 | 254, 610 | Buffing and Snuffing of Suede leather |
Product Details:
Make/Brand | Krishna |
Product Code | Grit | Width (mm) | Best Suited For |
FT 153 | 120, 150, 180, 220, 240, 320, 400 | 254, 610 | Buffing and Snuffing of all type of leathers |