Product Details:
| Minimum Order Quantity | 100 Piece |
| Wheel Dia | 180 mm |
| Thickness Of Wheel | 7 Inch |
| Grade | A24 |
| Abrasive | Al oxide |
| Bore Size | 22.23 mm |
| Application | Metal |
| Shape | Round |
| Wheel Shape | Depressed ctr |
| Thickness | 7 mm |
| Bore | 22.23 mm |
| Product Brand | CUMI |
Specifications:
| Type | Dimensions mm | Use on | ||
| - | Dia (D) | Thk (D) | Bore | - |
| 27 | 100 | 4 | 16 | Steel/Alloy Steel |
| 27 | 100 | 6 | 16 | Steel/Alloy Steel |
| 27 | 125 | 5 | 22.23 | Steel/Alloy Steel |
| 27 | 125 | 7 | 22.23 | Steel/Alloy Steel |
| 27 | 180 | 5 | 22.23 | Steel/Alloy Steel |
| 27 | 180 | 7 | 22.23 | Steel/Alloy Steel |
| 27 | 230 | 5 | 22.23 | Steel/Alloy Steel |
| 27 | 230 | 7 | 22.23 | Steel/Alloy Steel |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Wheel Dia | 100 mm |
| Thickness | 6 mm |
| Grade | A30 |
| Abrasive | Al oxide |
| Bore Size | 16 mm |
| Application | SS |
| Brand | Cutfine |
| Shape | Round |
| Material | Stainless Steel |
| Speed | 15200 rpm |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Wheel Dia | 180 mm |
| Thickness | 7 mm |
| Grade | A24 |
| Usage | Steel Cutting |
| Abrasive | Al oxide |
| Bore Size | 22.23 mm |
| Application | SS |
| Size(Diameter) | 7 inch |
| Brand | CUMI |
| Shapes | Round |
| Type | Dimensions mm | Use on | ||
| - | Dia (D) | Thk (D) | Bore | - |
| 41 | 350 | 3 | 16 | Steel/Alloy Steel |
| 41 | 125 | 3 | 22.23 | Steel/Alloy Steel |
| 41 | 180 | 3 | 22.23 | Steel/Alloy Steel |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Wheel Dia | 355mm |
| Thickness | 3mm |
| Grade | A30 |
| Material | Aluminium |
| Abrasive | Al oxide |
| Bore Size | 25.4 mm |
| Application | SS |
| Brand | Cutfine |
| Shape | Round |
| Usage/Application | Grinding |